Limited Time SaleUS$19.18 cheaper than the new price!!
| Management number | 213552380 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 213552380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radnor mechanics gloves offer a gray suede palm covered PVC grip patches on the palm and fingers and KEVLAR material reinforcing the thumb crotch for extended wear. Padded palm reduces stress from impact. The black back has a black Spandex neoprene knuckle pad and brow wipe on the back of thumb. Reflective materials on back of glove enhance visibility. Gloves offer quick-close rubber tab with hook and loop closure for comfortable fit.
| UPC | 043551014676 |
|---|---|
| Size | Medium |
| Color | White |
| Brand Name | WELLS LAMONT INDUSTRIAL |
| Model Name | 333023 |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Is Powdered | No |
| Item Weight | 0.19 Pounds |
| Part Number | 333023 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Manufacturer | Radnor |
| Style Number | WLA333023 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Stitching Type | triple stitched |
| Item Dimensions | 4 x 3 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, durable |
| Glove Construction | cut & sewn |
| Included Components | Wells Lamont® Medium White Whizard® Handguard II® Heavy Duty High Performance Fiber And Stainless Steel Ambidextrous Cut Resistant Gloves |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Manufacturing |
| Global Trade Identification Number | 00043551014676 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form